NCAA Women

2024 NWSL Draft Night Live

2024 NWSL Draft Night Live


PENN STATE WOMEN’S SOCCER NWSL DRAFT HISTORY

The Penn State women’s soccer program has placed 17 women in the NWSL Draft since its inception prior to the 2013 season. PSU’s 17 choices rank first among current Big Ten Conference member institutions and sixth all-time entering the 2024 Draft. The Nittany Lions have seen at least one program alumna selected in 10 of the prior 11 drafts entering Friday night’s selections. Check out all of Penn State’s NWSL Draft choices below.

 

2013 | R1:P7 | Christine Nairn | Seattle Reign FC

2013 | R4:P5 | Maddy Evans | Boston Breakers

2014 | R1:P6 | Maya Hayes | Sky Blue FC

2015 | R4:P3 | Whitney Church | Washington Spirit

2016 | R1:P2 | Raquel Rodriguez | Sky Blue FC

2016 | R2:P4 | Mallory Weber | Western New York Flash

2016 | R3:P6 | Britt Eckerstrom | Western New York Flash

2017 | R4:P2 | Nickolette Driesse | Orlando Pride

2018 | R1:P10 | Frannie Crouse | North Carolina Courage

2018 | R3:P1 | Brittany Basinger | Washington Spirit

2019 | R3:P6 | Emily Ogle | Portland Thorns FC

2019 | R3:P9 | Maddie Nolf | Utah Royals FC

2020 | R2:P2 | Kaleigh Riehl | Sky Blue FC

2021 | R2:P2 | Sam Coffey | Portland Thorns FC

2021 | R3:P4 | Kerry Abello | Orlando Pride

2023 | R1:P7 | Penelope Hocking | Chicago Red Stars

2023 | R2:11 | Ally Schlegel | Chicago Red Stars

Click Here to Read the Full Original Article at Penn State Athletics…