NCAA Women

ACC Women’s Soccer Begins Week 2 on Thursday

ACC Women’s Soccer Begins Week 2 on Thursday


ACC Weekly Release (PDF)

GREENSBORO, N.C. (theACC.com) – ACC women’s soccer moves into its second week of regular-season play on Thursday, with a full slate of non-conference matches.

Five ACC programs are ranked in the latest United Soccer Coaches preseason top 25, the most of any conference. North Carolina is the nation’s new No. 1-ranked team this week, vaulting Florida State, which is No. 2. Duke is ranked No. 5 and is followed by Virginia at No. 8 and Clemson at No. 18.

The Thursday lineup features all 14 ACC teams, including three matchups of ranked teams slated for Thursday, with No. 8 Virginia at No. 11 Georgetown, No. 16 Auburn at No. 2 FSU and No. 5 Duke at No. 22 Tennessee. The FSU-Auburn contest airs at 6 p.m. Thursday on ACC Network. There are 13 more non-conference matches scheduled for Sunday.

   

Upcoming Schedule

Thursday, Aug. 25


No. 8 Virginia at No. 11 Georgetown | 4 p.m.

Georgia at Wake Forest | 5 p.m. | ACCNX

UMass at Pitt | 5 p.m. | ACCNX

No. 16 Auburn at No. 2 Florida State | 6 p.m. | ACCN

No. 18 Clemson at Western Carolina | 6 p.m. | ESPN+

No. 5 Duke at No. 22 Tennessee | 7 p.m. | SECN

Michigan at Boston College | 7 p.m. | ACCNX

Campbell at NC State | 7 p.m. | ACCNX

Miami at FAU | 7 p.m.

Delaware at Virginia Tech | 7 p.m. | ACCNX

Xavier at Louisville | 7:30 p.m. | ACCNX

No. 1 North Carolina at Texas | 8 p.m. | Longhorn Network

Lafayette at Syracuse | 8 p.m. | ACCNX

Notre Dame at No. 19 Saint Louis | 8 p.m. | ESPN+

Sunday, Aug. 28

No. 16 Auburn at Wake Forest | 1 p.m. | ACCNX

Holy Cross at Boston College | 1 p.m. | ACCNX

Siena at Syracuse | 1 p.m. | ACCNX

No. 18 Clemson at Alabama | 1 p.m. | SECN+

Pitt at Cleveland State | 1 p.m. | ESPN+

North Florida at Miami | 1 p.m. | ACCNX

No. 1 North Carolina vs. Baylor | 1 p.m. | Longhorn Network

 Austin, Texas

Fairleigh Dickinson at No. 8 Virginia | 2 p.m. | ACCNX

Illinois at Notre Dame | 4 p.m. | ACCNX

Charlotte at No. 5 Duke | 6 p.m. | ACCNX

No. 11 Georgetown at NC State | 7 p.m. | ACCNX

Louisville at Northern Kentucky | 7 p.m. | ESPN+

Virginia Tech at Elon | 7 p.m. | FloFC

Wednesday, Aug. 31

Kent State at Pitt | 7 p.m. | ACCNX

ranking is United Soccer Coaches poll

Noting ACC Women’s Soccer

• ACC teams combined to post a 22-1-4 record during the opening weekend of play, outscoring their opponents 62-17. 

• Six…

Click Here to Read the Full Original Article at Atlantic Coast Conference…