The 2024/25 Women’s Championship season begins on the weekend of September 7/8 with some huge fixtures, including newly-promoted Newcastle United’s trip to face London City Lionesses.
Portsmouth, also new to the division next season, begin their campaign away to Charlton Athletic, who finished second in the standings last term. Birmingham City will host Sunderland, while Durham are at home to Sheffield United.
Following their relegation from the WSL last season, Bristol City will begin their season back in the Championship against Southampton. There will be 11 teams in the second tier for the 2024/25 campaign due to Reading’s withdrawal from the competition earlier this summer.
Matchday 1 – 7/8 September 2024
Matchday 2 – 14/15 September 2024
Matchday 3 – 21/22 September 2024
Matchday 4 – 28/29 September 2024
Matchday 5 – 5/6 October 2024
Matchday 6 – 12/13 October 2024
Matchday 7 – 19/20 October 2024
Matchday 8 – 2/3 November 2024
Matchday 9 – 9/10 November 2024
Matchday 10 – 16/17 November 2024
Matchday 11 – 14/15 December
Matchday 12 – 18/19 January 2025
Matchday 13 – 26/26 January 2025
Matchday 14 – 1/2 February 2025
Matchday 15 – 15/16 February 2025
Matchday 16 – 1/2 March 2025
Matchday 17 – 15/16 March 2025
Matchday 18 – 22/23 March 2025
Matchday 19 – 29/30 March 2025
Matchday 20 – 19/20 April 2025
Matchday 21 – 26/27 April 2025
Matchday 22 – 3/4 May 2025
READ THE LATEST WOMEN’S FOOTBALL NEWS, FEATURES & ANALYSIS
Click Here to Read the Full Original Article at 90min EN…